In this report, we try to understand your profile and the demand of the same in the international market to ensure that we can get opportunities for you. This is not the job search strategy. Your detailed job search strategy is created after you enroll in the program.
Date: 2025-04-11
Prepared for: Arbaaz Ali Khan
Field | Details |
---|---|
Name | Arbaaz Ali Khan |
Total Years of Experience | 6+ |
Current Role | Planning Engineer – Civil |
Industry | Construction / Civil Engineering / Project Controls |
Current Location | Gulbarga, Karnataka, India |
Highest Education | M.Tech. in Structural Engineering |
Certifications | Oracle Primavera P6 Certified |
Core Strengths | Project planning & scheduling, critical path analysis, Primavera P6, reporting & monitoring, construction sequencing, S-curve reporting, subcontractor coordination |
Evaluation of key profile traits that international recruiters look for—your work history, education, skills, and more.
Parameter | Score (0–10) | Reason | Recommendation |
---|---|---|---|
Work Experience | 7 | 6+ years in planning roles for large projects | Add international or remote projects |
In-Demand Skills | 8 | Primavera P6, WBS, delay analysis | Expand into BIM, MS Project, Agile |
Education | 8 | M.Tech. in Structural Engineering | Optional PM or BIM certification |
Role Progression | 6 | Steady in planning roles | Showcase leadership, stakeholder collaboration |
Certifications | 7 | Primavera P6 | Add Lean Six Sigma / Project Controls credentials |
Transferable Skills | 8 | Schedule control, reporting, coordination | Use STAR format to show impact |
Domain Relevance | 8 | Planning engineers are globally in demand | Emphasize project types: high-rise, infrastructure |
Overall Eligibility Score:
Highlights the missing technical or functional skills compared to global job market expectations.
Current Skill | In-Demand Skill | Gap | Recommendation |
---|---|---|---|
Primavera P6 | MS Project / BIM / Oracle Unifier | Partial | Upskill through short, industry-recognized certifications |
Delay Analysis | Construction Claims & Risk Management | Yes | Study claims, forensic delay analysis & risk frameworks |
Project Planning | Digital Transformation in Construction | Yes | Learn tools like Power BI, AI in construction project tracking |
Based on your profile, here are the best-suited roles in demand globally. We can extend it further when we create a detailed job search strategy for you!
Role | Industry | Why You're a Fit |
---|---|---|
Planning Engineer / Scheduler | Construction, Real Estate | Expertise in Primavera and multi-project coordination |
Project Controls Engineer | EPC, Infrastructure | Strong WBS, scheduling, and S-curve analysis |
Construction Scheduler | Commercial / High-Rise Projects | Experience in managing timelines for large-scale residential/commercial |
Delay Analyst (Post-Training) | Claims / Arbitration | Strong alignment with delay and planning methodologies |
A brief list of countries to evaluate the demand for the roles suitable to your profile. The list is further iterated based on your preferences.
Country | Demand | Avg Salary | Visa Friendly | Top Employers |
---|---|---|---|---|
Australia | Medium–High | AUD 75K–95K | Yes | Lendlease, CPB Contractors, Multiplex |
Ireland | Medium–High | Euro 65K–85K | Yes | PM Group, Sisk Group, Arup |
Netherlands | Medium | Euro 65K–80K | Yes | Arcadis, BAM, Royal HaskoningDHV |
Luxembourg | Medium | Euro 70K–90K | Moderate | Paul Wurth, LuxConnect, CFE Engineering |
These are some current jobs from the market that align well with your background. The purpose is to ensure that we are on the same page about the kind of jobs that you are looking for!
Role | Company | Location | Match % | Matching Points |
---|---|---|---|---|
Planning Engineer | Lendlease | Australia | 87% | P6, large-scale high-rise project exposure |
Project Controls Specialist | PM Group | Luxembourg | 85% | Project reporting, scheduling, stakeholder alignment |
Project Engineer | lux-Airport | Findel, Luxembourg | 90% | Experience in managing infrastructure projects |
Project Manager, Engineering Office | ArcelorMittal | Esch-sur-Alzette | 88% | Expertise in project planning and execution |
Senior Project Manager | Paul Wurth Group | Luxembourg | 85% | Strong background in project management within engineering |
Project Manager | Agilité Solutions | Luxembourg | 83% | Skills in project coordination and stakeholder management |
Construction Manager | Félix Giorgetti | Luxembourg | 82% | Experience in overseeing construction projects |
Scheduler / Project Planner | Arcadis | Netherlands | 83% | Engineering background + planning software |
Delay Analyst (Post-Training) | CFE Engineering | Ireland | 82% | Good base for role, needs claims certification |
A final snapshot of your career readiness and what’s required to unlock global opportunities.