In this report, we try to understand your profile and the demand of the same in the international market to ensure that we can get opportunities for you. This is not the job search strategy. Your detailed job search strategy is created after you enroll in the program.
Date: 2025-04-10
Field | Details |
---|---|
Name | Deepak Chauhan |
Total Years of Experience | 18+ |
Current Role | Sr. Engineer (Tankages) – Arabian Industries Manufacturing LLC |
Industry | Oil & Gas / EPC / Mechanical Engineering |
Current Location | Oman |
Highest Education | MBA in Project Management |
Certifications | PMP®, NDT II, Safety & CAD Tools |
Core Strengths | EPC project management, tank and vessel fabrication/erection, P&ID, QA/QC coordination, TPI interface, vendor/client management |
Evaluation of key profile traits that international recruiters look for—your work history, education, skills, and more.
Parameter | Score (0–10) | Reason | Recommendation |
---|---|---|---|
Work Experience | 9 | 18+ years of domain-specific EPC experience across India, Oman, ADNOC, PDO, and CPCL. | Position for senior leadership roles and highlight multinational project involvement. |
In-Demand Skills | 7 | Deep field-level execution and coordination skills. Limited exposure to modern tools like Primavera P6, MS Project, or BIM. | Upskill in project tools (Primavera, BIM) and digital documentation systems. |
Education | 8 | MBA + B.Tech. in Mechanical Engineering. | Consider a short global course on Energy Project Management or Mechanical Digitalization. |
Role Progression | 7 | Solid growth but lacks documented team management or strategic initiatives. | Showcase cross-functional coordination, mentoring, or cost-saving innovations. |
Certifications | 8 | PMP® & multiple technical certifications. | Add Primavera or BIM-based certification for international edge. |
Transferable Skills | 8 | Strong site execution, inspection protocols, team leadership, and stakeholder communication. | Prepare leadership-focused STAR stories for interviews. |
Domain Relevance | 9 | High demand for experienced tankage, vessel, and oil/gas mechanical engineers globally. | Target EPC, LNG, Refinery, and Infrastructure roles. |
Overall Eligibility Score:
Highlights the missing technical or functional skills compared to global job market expectations.
Current Skill | In-Demand Skill | Gap | Recommendation |
---|---|---|---|
Tank Fabrication & Erection | Digital Project Control & Documentation | Yes | Learn Primavera P6 or similar software. |
EPC Coordination | BIM/3D Modeling for Mechanical Engineering | Partial | Take a short BIM course for construction coordination. |
Project Leadership | Lean Construction / Agile PM | Yes | Try certifications like Lean Six Sigma or Agile PM in Engineering Projects. |
Based on your profile, here are the best-suited roles in demand globally. We can extend it further when we create a detailed job search strategy for you!
Role | Industry | Why You're a Fit |
---|---|---|
Senior Mechanical Project Engineer | Oil & Gas, EPC | Direct match to your core skills and background. |
Construction Manager – Tank/Vessel Projects | LNG, Refinery | Extensive tankage and mechanical erection portfolio. |
Project Controls Engineer / Manager | Infrastructure & Energy | With upskilling in project tools, this fits well. |
QA/QC Mechanical Engineer (Lead) | EPC Projects | Your inspection and protocol experience makes this ideal. |
Engineering Consultant (Storage & Pressure Vessels) | Industrial Consulting Firms | For later-career or remote-based roles. |
A brief list of countries to evaluate the demand for the roles suitable to your profile. The list is further iterated based on your preferences.
Country | Job Openings | Avg Salary | Visa Friendly | Top Employers |
---|---|---|---|---|
Canada | 700+ | $85K–110K | Yes | Fluor, SNC-Lavalin, Wood Group |
Germany | 600+ | $80K–100K | Yes (Blue Card) | Linde, Bilfinger, BASF |
Australia | 500+ | $75K–95K | Yes | Worley, Woodside, CB&I |
UAE | 800+ | $65K–100K | Yes | ADNOC, Petrofac, NPCC |
UK | 600+ | $70K–90K | Yes | Jacobs, Babcock, BP |
These are some 10 current jobs from the market that align well with your background. The purpose is to ensure that we are on the same page about the kind of jobs that you are looking for!
Role | Company | Location | Match % | Matching Points |
---|---|---|---|---|
Senior Mechanical Engineer – Tank Projects | Jacobs | UK | 92% |
|
Construction Manager – Mechanical | Wood | Australia | 90% |
|
Lead QA/QC Engineer (Mechanical) | ADNOC | UAE | 93% |
|
Project Engineer – Storage & Vessels | Fluor | Canada | 88% |
|
Mechanical Project Manager (Oil & Gas) | Linde Engineering | Germany | 86% |
|
Senior Project Controls Engineer | SNC-Lavalin | Canada | 85% |
|
QA/QC Lead – Mechanical | Petrofac | UAE | 91% |
|
Construction Manager – Tank Projects | Worley | Australia | 89% |
|
Engineering Consultant – Vessels | Bilfinger | Germany | 87% |
|
Senior Mechanical Engineer | BP | UK | 90% |
|
A final snapshot of your career readiness and what’s required to unlock global opportunities.